Usage Statistics for china-furniture.info

Summary Period: June 2008
Generated 02-Jul-2008 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 27944
Total Files 25102
Total Pages 20791
Total Visits 4865
Total KBytes 268522
Total Unique Sites 1393
Total Unique URLs 640
Total Unique Referrers 362
Total Unique User Agents 464
. Avg Max
Hits per Hour 38 531
Hits per Day 931 2121
Files per Day 836 1977
Pages per Day 693 1876
Visits per Day 162 243
KBytes per Day 8951 19524
Hits by Response Code
Code 200 - OK 25102
Code 206 - Partial Content 24
Code 301 - Moved Permanently 44
Code 304 - Not Modified 1612
Code 400 - Bad Request 21
Code 404 - Not Found 1121
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 19

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1593 5.70% 1407 5.61% 1322 6.36% 163 3.35% 65 4.67% 15322 5.71%
2 1397 5.00% 1346 5.36% 1250 6.01% 141 2.90% 67 4.81% 14131 5.26%
3 2121 7.59% 1977 7.88% 1876 9.02% 154 3.17% 78 5.60% 19524 7.27%
4 1168 4.18% 1073 4.27% 901 4.33% 156 3.21% 102 7.32% 11126 4.14%
5 520 1.86% 455 1.81% 319 1.53% 158 3.25% 91 6.53% 4706 1.75%
6 931 3.33% 871 3.47% 754 3.63% 192 3.95% 113 8.11% 8825 3.29%
7 782 2.80% 712 2.84% 605 2.91% 235 4.83% 165 11.84% 6276 2.34%
8 612 2.19% 563 2.24% 428 2.06% 139 2.86% 67 4.81% 6177 2.30%
9 161 0.58% 151 0.60% 81 0.39% 19 0.39% 17 1.22% 2182 0.81%
10 583 2.09% 525 2.09% 380 1.83% 93 1.91% 61 4.38% 6750 2.51%
11 1205 4.31% 1110 4.42% 766 3.68% 171 3.51% 85 6.10% 12098 4.51%
12 1095 3.92% 973 3.88% 746 3.59% 140 2.88% 74 5.31% 10713 3.99%
13 1340 4.80% 1038 4.14% 939 4.52% 173 3.56% 99 7.11% 11686 4.35%
14 899 3.22% 784 3.12% 750 3.61% 206 4.23% 129 9.26% 8785 3.27%
15 846 3.03% 798 3.18% 727 3.50% 138 2.84% 84 6.03% 7929 2.95%
16 551 1.97% 485 1.93% 303 1.46% 146 3.00% 83 5.96% 8684 3.23%
17 784 2.81% 690 2.75% 501 2.41% 152 3.12% 97 6.96% 10363 3.86%
18 883 3.16% 716 2.85% 593 2.85% 155 3.19% 94 6.75% 9119 3.40%
19 424 1.52% 345 1.37% 233 1.12% 106 2.18% 71 5.10% 4125 1.54%
20 565 2.02% 469 1.87% 262 1.26% 118 2.43% 91 6.53% 6087 2.27%
21 655 2.34% 585 2.33% 486 2.34% 128 2.63% 79 5.67% 4979 1.85%
22 443 1.59% 400 1.59% 252 1.21% 147 3.02% 110 7.90% 8334 3.10%
23 531 1.90% 464 1.85% 415 2.00% 180 3.70% 109 7.82% 4675 1.74%
24 785 2.81% 709 2.82% 560 2.69% 196 4.03% 113 8.11% 7457 2.78%
25 718 2.57% 653 2.60% 506 2.43% 226 4.65% 132 9.48% 10039 3.74%
26 1304 4.67% 1138 4.53% 924 4.44% 212 4.36% 124 8.90% 10319 3.84%
27 1810 6.48% 1675 6.67% 1482 7.13% 243 4.99% 148 10.62% 15257 5.68%
28 941 3.37% 862 3.43% 675 3.25% 211 4.34% 160 11.49% 7535 2.81%
29 1233 4.41% 1144 4.56% 937 4.51% 207 4.25% 113 8.11% 7431 2.77%
30 1064 3.81% 984 3.92% 818 3.93% 181 3.72% 131 9.40% 7891 2.94%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 922 3.30% 28 850 3.39% 26 790 3.80% 228 6831 2.54%
1 31 948 3.39% 29 878 3.50% 24 745 3.58% 254 7629 2.84%
2 50 1500 5.37% 46 1381 5.50% 32 966 4.65% 488 14652 5.46%
3 58 1765 6.32% 42 1282 5.11% 35 1067 5.13% 468 14025 5.22%
4 35 1069 3.83% 33 1016 4.05% 29 893 4.30% 286 8577 3.19%
5 34 1040 3.72% 32 966 3.85% 29 877 4.22% 290 8688 3.24%
6 26 791 2.83% 24 739 2.94% 21 641 3.08% 206 6189 2.30%
7 35 1067 3.82% 32 981 3.91% 25 778 3.74% 406 12174 4.53%
8 51 1534 5.49% 45 1370 5.46% 41 1251 6.02% 551 16543 6.16%
9 35 1072 3.84% 29 893 3.56% 23 696 3.35% 398 11927 4.44%
10 34 1044 3.74% 31 935 3.72% 25 753 3.62% 424 12710 4.73%
11 32 984 3.52% 30 904 3.60% 25 775 3.73% 402 12054 4.49%
12 38 1169 4.18% 35 1057 4.21% 28 855 4.11% 383 11491 4.28%
13 46 1405 5.03% 42 1285 5.12% 35 1072 5.16% 482 14448 5.38%
14 48 1451 5.19% 43 1317 5.25% 34 1043 5.02% 488 14646 5.45%
15 34 1044 3.74% 30 903 3.60% 23 715 3.44% 318 9552 3.56%
16 37 1123 4.02% 34 1027 4.09% 27 837 4.03% 367 11018 4.10%
17 53 1593 5.70% 49 1485 5.92% 40 1220 5.87% 482 14471 5.39%
18 38 1155 4.13% 36 1082 4.31% 31 931 4.48% 372 11154 4.15%
19 36 1109 3.97% 33 1000 3.98% 26 798 3.84% 338 10129 3.77%
20 31 952 3.41% 28 867 3.45% 24 747 3.59% 281 8424 3.14%
21 32 983 3.52% 28 848 3.38% 22 682 3.28% 345 10352 3.86%
22 42 1262 4.52% 38 1168 4.65% 28 868 4.17% 430 12893 4.80%
23 32 962 3.44% 28 868 3.46% 26 791 3.80% 265 7944 2.96%

Top 30 of 640 Total URLs
# Hits KBytes URL
1 11390 40.76% 91749 34.17% /
2 1443 5.16% 161 0.06% /robots.txt
3 414 1.48% 12318 4.59% /img/head.jpg
4 411 1.47% 326 0.12% /img/bgd.gif
5 299 1.07% 413 0.15% /recliner.xml
6 257 0.92% 16472 6.13% /webalizer/usage_200806.html
7 234 0.84% 8330 3.10% /img/show.jpg
8 233 0.83% 95 0.04% /img/xml.gif
9 159 0.57% 629 0.23% /about.htm
10 153 0.55% 908 0.34% /produce/
11 151 0.54% 1771 0.66% /recliner style.htm
12 149 0.53% 1457 0.54% /webalizer/
13 142 0.51% 1235 0.46% /modlogan/
14 142 0.51% 10390 3.87% /webalizer/usage_200803.html
15 138 0.49% 423 0.16% /links/
16 138 0.49% 2764 1.03% /recliner cover.htm
17 128 0.46% 864 0.32% /links.htm
18 104 0.37% 339 0.13% /contact.htm
19 100 0.36% 496 0.18% /recliner chair sa003.htm
20 92 0.33% 485 0.18% /faq.htm
21 73 0.26% 250 0.09% /img/small/ca-002s.jpg
22 73 0.26% 1404 0.52% /img/small/ca-017s.jpg
23 73 0.26% 237 0.09% /img/small/sa-001s.jpg
24 73 0.26% 324 0.12% /img/small/sa-016s.jpg
25 73 0.26% 322 0.12% /img/small/sa-018s.jpg
26 73 0.26% 353 0.13% /recliner chair sa039.htm
27 72 0.26% 262 0.10% /img/small/ca-001s.jpg
28 72 0.26% 233 0.09% /img/small/ca-005s.jpg
29 72 0.26% 267 0.10% /img/small/sa-002s.jpg
30 72 0.26% 1554 0.58% /img/small/sa-003s.jpg

Top 10 of 640 Total URLs By KBytes
# Hits KBytes URL
1 11390 40.76% 91749 34.17% /
2 257 0.92% 16472 6.13% /webalizer/usage_200806.html
3 414 1.48% 12318 4.59% /img/head.jpg
4 142 0.51% 10390 3.87% /webalizer/usage_200803.html
5 234 0.84% 8330 3.10% /img/show.jpg
6 37 0.13% 4154 1.55% /img/sa-003.jpg
7 28 0.10% 3591 1.34% /img/sa-039.jpg
8 138 0.49% 2764 1.03% /recliner cover.htm
9 25 0.09% 2759 1.03% /webalizer/usage_200805.html
10 21 0.08% 2261 0.84% /webalizer/usage_200802.html

Top 10 of 388 Total Entry Pages
# Hits Visits URL
1 11390 40.76% 2268 48.42% /
2 153 0.55% 76 1.62% /produce/
3 257 0.92% 73 1.56% /webalizer/usage_200806.html
4 100 0.36% 61 1.30% /recliner chair sa003.htm
5 159 0.57% 60 1.28% /about.htm
6 142 0.51% 58 1.24% /modlogan/
7 149 0.53% 56 1.20% /webalizer/
8 138 0.49% 43 0.92% /recliner cover.htm
9 73 0.26% 39 0.83% /recliner chair sa039.htm
10 128 0.46% 38 0.81% /links.htm

Top 10 of 387 Total Exit Pages
# Hits Visits URL
1 11390 40.76% 2175 46.54% /
2 257 0.92% 69 1.48% /webalizer/usage_200806.html
3 153 0.55% 63 1.35% /produce/
4 149 0.53% 63 1.35% /webalizer/
5 100 0.36% 61 1.31% /recliner chair sa003.htm
6 142 0.51% 59 1.26% /modlogan/
7 128 0.46% 53 1.13% /links.htm
8 138 0.49% 52 1.11% /recliner cover.htm
9 159 0.57% 48 1.03% /about.htm
10 138 0.49% 42 0.90% /links/

Top 30 of 1393 Total Sites
# Hits Files KBytes Visits Hostname
1 5908 21.14% 5908 23.54% 60788 22.64% 250 5.14% 80.244.243.118
2 758 2.71% 742 2.96% 7792 2.90% 4 0.08% 74.53.3.133
3 752 2.69% 752 3.00% 0 0.00% 6 0.12% 91.124.192.220
4 701 2.51% 583 2.32% 5376 2.00% 22 0.45% 77.88.26.26
5 696 2.49% 587 2.34% 7867 2.93% 52 1.07% 65.55.212.196
6 573 2.05% 556 2.21% 2612 0.97% 107 2.20% 74.6.17.164
7 552 1.98% 552 2.20% 5680 2.12% 552 11.35% 208.122.4.142
8 535 1.91% 535 2.13% 0 0.00% 5 0.10% 91.124.192.64
9 518 1.85% 518 2.06% 0 0.00% 6 0.12% 91.124.204.51
10 510 1.83% 473 1.88% 4443 1.65% 9 0.18% 209.191.123.33
11 483 1.73% 461 1.84% 3986 1.48% 1 0.02% 82.229.231.179
12 446 1.60% 446 1.78% 2319 0.86% 22 0.45% 217.147.29.163
13 407 1.46% 397 1.58% 2002 0.75% 192 3.95% 67.195.37.173
14 370 1.32% 370 1.47% 1924 0.72% 18 0.37% 88.212.201.37
15 303 1.08% 46 0.18% 839 0.31% 1 0.02% 222.127.173.152
16 267 0.96% 259 1.03% 1210 0.45% 45 0.92% 74.6.22.121
17 254 0.91% 254 1.01% 1203 0.45% 48 0.99% 74.6.17.171
18 254 0.91% 244 0.97% 1179 0.44% 50 1.03% 74.6.8.98
19 248 0.89% 243 0.97% 1157 0.43% 59 1.21% 74.6.18.230
20 235 0.84% 235 0.94% 89 0.03% 15 0.31% 87.103.184.59
21 195 0.70% 87 0.35% 1363 0.51% 1 0.02% 203.85.226.1
22 183 0.65% 136 0.54% 1225 0.46% 79 1.62% 66.249.65.147
23 164 0.59% 161 0.64% 760 0.28% 29 0.60% 74.6.18.248
24 139 0.50% 131 0.52% 817 0.30% 5 0.10% 67.202.26.158
25 135 0.48% 133 0.53% 599 0.22% 29 0.60% 74.6.17.175
26 135 0.48% 75 0.30% 528 0.20% 16 0.33% 77.91.224.7
27 124 0.44% 101 0.40% 1461 0.54% 71 1.46% 74.6.22.112
28 112 0.40% 112 0.45% 1152 0.43% 1 0.02% 88.117.100.199
29 112 0.40% 112 0.45% 1152 0.43% 1 0.02% 88.117.114.240
30 109 0.39% 109 0.43% 1122 0.42% 1 0.02% 88.117.54.149

Top 10 of 1393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5908 21.14% 5908 23.54% 60788 22.64% 250 5.14% 80.244.243.118
2 696 2.49% 587 2.34% 7867 2.93% 52 1.07% 65.55.212.196
3 758 2.71% 742 2.96% 7792 2.90% 4 0.08% 74.53.3.133
4 552 1.98% 552 2.20% 5680 2.12% 552 11.35% 208.122.4.142
5 701 2.51% 583 2.32% 5376 2.00% 22 0.45% 77.88.26.26
6 510 1.83% 473 1.88% 4443 1.65% 9 0.18% 209.191.123.33
7 483 1.73% 461 1.84% 3986 1.48% 1 0.02% 82.229.231.179
8 58 0.21% 58 0.23% 3623 1.35% 5 0.10% 195.75.146.228
9 99 0.35% 96 0.38% 3066 1.14% 10 0.21% 203.177.74.139
10 573 2.05% 556 2.21% 2612 0.97% 107 2.20% 74.6.17.164

Top 30 of 362 Total Referrers
# Hits Referrer
1 17059 61.05% - (Direct Request)
2 259 0.93% http://downloadable-products.com/money-and-employment.html
3 237 0.85% http://my-free-download.com/computing-and-internet.html
4 231 0.83% http://cbwatch.com/newproducts.html
5 228 0.82% http://lastmall.com/popularlistings.html
6 227 0.81% http://rnproducts.com/newproducts.html
7 226 0.81% http://ddpmall.com/Business_to_Business/Business_to_Business.html
8 224 0.80% http://affcore.com/
9 221 0.79% http://rnlook.com/utilities.html
10 218 0.78% http://crawlget.info/usersearch/tro-choi-viet-com-vn.html
11 216 0.77% http://internet-business-online.com/newlistings.html
12 141 0.50% http://ww3.potenzmittel.dk/viagra-kaufen/
13 119 0.43% http://belozubka.ru/
14 114 0.41% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
15 113 0.40% http://www.zubbolit.ru/
16 112 0.40% http://ceivemence.info/usersearch/www-carros-de-rua-com-br.html
17 112 0.40% http://eetbois.info/usersearch/wwwtu-parada-com.html
18 107 0.38% http://search.yahoo.com/search
19 105 0.38% http://www.40inchpluslinks.com/
20 88 0.31% http://ww3.potenzmittel.dk/levitra-kaufen/
21 82 0.29% http://www.actualtravelguide.com/
22 58 0.21% http://logoes.ru
23 57 0.20% http://bodyguardsite.ru
24 57 0.20% http://financehotjobs.org
25 57 0.20% http://www.businesstrainings.info
26 57 0.20% http://www.decor-flower.ru
27 57 0.20% http://www.lapharmacie.org
28 57 0.20% http://www.welcomefrance.info
29 56 0.20% http://bestmeatmarket.net
30 56 0.20% http://testimonialnews.ru

Top 20 of 116 Total Search Strings
# Hits Search String
1 14 7.22% china furniture manufacturer
2 10 5.15% lane recliner
3 10 5.15% recliner chair
4 7 3.61% how to make a recliner
5 6 3.09% lazy boy recliner
6 5 2.58% china furniture
7 5 2.58% lazy boy chair
8 3 1.55% chinese furniture manufacturer
9 3 1.55% furniture manufacturer china
10 3 1.55% how to build a reclining chair
11 2 1.03% build a recliner chair
12 2 1.03% chair rocker recliner
13 2 1.03% china home furniture
14 2 1.03% china recliner sofa
15 2 1.03% china sofa furniture
16 2 1.03% chinafurniture
17 2 1.03% domybest furniture china
18 2 1.03% funitures in china
19 2 1.03% furniture china
20 2 1.03% furniture manufacturer in china

Top 15 of 464 Total User Agents
# Hits User Agent
1 3430 12.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1836 6.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1572 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1301 4.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 944 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 758 2.71% Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksma
7 701 2.51% Yandex/1.01.001 (compatible; Win16; I)
8 698 2.50% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 622 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
10 552 1.98% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitor
11 545 1.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 510 1.83% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
13 502 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 473 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 468 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27944 100.00% 25126 100.10% 268522 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01